A stunning long-term rental opportunity in the exclusive Oceanside community of Santa Carmela, Cabo San Lucas. Luxury homes in Santa Carmela featuring this size, prime location, and incredible garden setting rarely stay available on the market.
This elegant Hacienda-style estate is just walking distance to the ocean and sits beautifully on a lush 1,600 m² lot, surrounded by mature palms and pristine tropical gardens.
Key Features:
5 Bedrooms & 5.5 Baths: Generously sized rooms offering ultimate comfort.
Private Heated Pool: Your own tropical oasis surrounded by lush landscaping.
Design & Finishes: Classic Hacienda architecture featuring high ceilings and beautiful natural stone finishes.
Indoor-Outdoor Living: Expansive social areas that seamlessly blend indoor comfort with outdoor entertaining.
Ocean View Terraces: Oversized terraces perfect for lounging, dining, and enjoying the ocean views.
Ultimate Privacy: Offering a level of privacy and comfort rarely found in Cabo rentals.
Lease Terms:
Price: $9,000 USD / month.
Lease Duration: Available for a 12-month lease (Long-term).
Security Deposit: A 1.5 month security deposit is required.
Pets: No pets allowed.
Contact me today to schedule a private tour! As a certified real estate advisor, I ensure a secure, transparent, and professional leasing process.
No reviews for house
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Joomla Real Estate, by OrdaSoft.
